Re: Проблема с винчестером
Hitachi HDS723020BLA642 MN3220F30BREEE
-------------------------------------------------------------------------
ID Name Value Worst Tresh Raw Health
-------------------------------------------------------------------------
1 Raw read error rate 100 100 16 0 •••••
2 Throughput perfomance 1 1 54 35393 •
3 Spin-up time 144 144 24 34385756557 •••••
4 Number of spin-up times 100 100 0 1131 •••••
5 Reallocated sector count 1 1 5 1983 •
7 Seek error rate 100 100 67 0 •••••
8 Seek time perfomance 133 133 20 27 •••••
9 Power-on time 99 99 0 8579 ••••
10 Spin-up retries 100 100 60 0 •••••
12 Power cycle count 100 100 0 444 •••••
192 Power-off retract count 99 99 0 1254 ••••
193 Load/unload cycle count 99 99 0 1254 ••••
194 HDA Temperature 157 157 0 38°C/100°F ••••
194 Minimum temperature 90 157 0 17°C/62°F -
194 Maximum temperature 90 157 0 66°C/150°F -
196 Reallocated event count 1 1 0 2364 •
197 Current pending sectors 100 100 0 0 •••••
198 Offline scan UNC sectors 100 100 0 0 •••••
199 Ultra DMA CRC errors 200 200 0 0 •••••
Все очинь плохо,да?
|