Публичный архив изменений по датамайну на «E7 Vault»
потрошилки пакетов/архивов:
data.pack (скрипты на python) - https://forums.goha.ru/showthread.ph...#post159273387 (версия 2.7 от 2021.12.02)*.bank (скрипты на python, только под Windows) - https://forums.goha.ru/showthread.ph...#post159275908описание потрошения звуковых файлов (.bank) - https://forums.goha.ru/showthread.ph...#post158649085
конверсия формата файлов:
db-файл в csv-формат (скрипты на python) - https://forums.goha.ru/showthread.ph...#post159274578(ВНИМАНИЕ! поддерживается пока только старый формат, использовавшийся до патча от 2021.06.10)scsp-файл в json-формат (скрипты на python) - https://forums.goha.ru/showthread.ph...#post159272975(ВНИМАНИЕ! поддерживается пока только старый формат, использовавшийся до патча от 2021.06.10)
c1001 | Ras
c1001_lm | Ras
c1001_t | Ras
c1002 | Cecilia
c1002_s01 | Cecilia
c1002_lm | Cecilia
c2002 | Fallen Cecilia
c1003 | Rose
c1003_lm | Rose
c2003 | Shadow Rose
c1004 | Silk
c1004_lm | Silk
c2004 | Wanderer Silk
c2004_lm | Wanderer Silk
c1005 | Mercedes
c1005_lm | Mercedes
c2005 | Celestial Mercedes
c1006 | Kise
c1006_lm | Kise
c1006_t | Kise
c2006 | Judge Kise
c2006_t |
c1007 | Vildred
c1007t | Vildred
c1007_lm | Vildred
c1007_t | Vildred
c2007 | Arbiter Vildred
c1008 | Armin
c1008_lm | Armin
c2008 | Crimson Armin
c1009 | Charlotte
c1009_lm | Charlotte
c2009 | Little Queen Charlotte
c1010 | Zerato
c1010_lm | Zerato
c2010 | Champion Zerato
c1011 | Karin
c1011_s01 | Karin
c1011_lm | Karin
c1011_s01_lm | Shore Patrol Karin
c2011 | Blood Blade Karin
c1012 | Corvus
c1012_lm | Corvus
c2012 | Dark Corvus
c1013 | Cartuja
c1013_lm | Cartuja
c2013 | Assassin Cartuja
c1014 | Cidd
c1014_s01 | Cidd
c1014_lm | Cidd
c2014 | Assassin Cidd
c1015 | Baal & Sezan
c1015_lm | Baal & Sezan
c2015 | Sage Baal & Sezan
c1016 | Yufine
c1016_lm | Yufine
c1017 | Achates
c1017_lm | Achates
c2017 | Shooting Star Achates
c1018 | Aither
c1018_s01 | Aither
c1018_lm | Aither
c2018 | Guider Aither
c1019 | Ravi
c1019_lm | Ravi
c2019 | Apocalypse Ravi
c1020 | Schuri
c1020_lm | Schuri
c2020 | Watcher Schuri
c1021 | Dingo
c1021_lm | Dingo
c2021 | Blaze Dingo
c1022 | Ruele of Light
c1022_lm | Ruele of Light
c1022_t | Ruele of Light
c2022 | Destina
c2022_lm | Destina
c1023 | Kayron
c1023_lm | Kayron
c1024 | Iseria
c1024_s01 | Iseria
c1024_lm | Iseria
c1025 | Raqueas
c1025_lm | Raqueas
c1026 | Rande
c1026_lm | Rande
c1027 | Charles
c1027_lm | Charles
c1028 | Clarissa
c1028_lm | Clarissa
c2028 | Kitty Clarissa
c2028_lm | Kitty Clarissa
c1029 | Leo
c1029_lm | Leo
c2029 | Roaming Warrior Leo
c1030 | Yuna
c1030_lm | Yuna
c1031 | Lots
c1031_lm | Lots
c2031 | Auxiliary Lots
c1032 | Maya
c1032_lm | Maya
c2032 | Fighter Maya
c1033 | Coli
c1033_lm | Coli
c2033 | Assassin Coli
c2033_lm | Assassin Coli
c1034 | Straze
c1034_lm | Straze
c1035 | Purrgis
c1035_lm | Purrgis
c2035 | General Purrgis
c1036 | Crozet
c1036_lm | Crozet
c2036 | Troublemaker Crozet
c1037 | Dominiel
c1037_lm | Dominiel
c2037 | Challenger Dominiel
c1038 | Sez
c1038_s01 | Sez
c1038_lm | Sez
c1038_s01_lm | Aloof Lifeguard Sez
c2038 | Specimen Sez
c1039 | Haste
c1039_lm | Haste
c1040 | Serila
c1040_lm | Serila
c1042 | Tywin
c1042_lm | Tywin
c2042 | Ambitious Tywin
c1043 | Romann
c1043_lm | Romann
c2043 | Benevolent Romann
c1046 | Lidica
c1046_s01 | Lidica
c1046_lm | Lidica
c2046 | Faithless Lidica
c1047 | Ken
c1047_lm | Ken
c2047 | Martial Artist Ken
c1048 | Aramintha
c1048_lm | Aramintha
c2048 | Silver Blade Aramintha
c1049 | Chloe
c1049_lm | Chloe
c2049 | Maid Chloe
c1050 | Tenebria
c1050_lm | Tenebria
c2050 | Specter Tenebria
c1053 | Basar
c1053_s01 | Basar
c1053_lm | Basar
c2053 | Desert Jewel Basar
c2053_lm |
c1054 | Rin
c1054_lm | Rin
c2054 | Crescent Moon Rin
c1062 | Angelica
c1062_s01 | Angelica
c1062_lm | Angelica
c1065 | Surin
c1065_lm | Surin
c2065 | Tempest Surin
c1066 | Luna
c1066_lm | Luna
c1067_lm | Tamarinne
c1067 | Tamarinne
c1067_t | Tamarinne
c1069 | Ludwig
c1069_lm | Ludwig
c1070 | Krau
c1070_lm | Krau
c1071 | Bellona
c1071_lm | Bellona
c1072 | Sigret
c1072_lm | Sigret
c1073 | Kawerik
c1073_lm | Kawerik
c1074 | Violet
c1074_lm | Violet
c1076 | Diene
c1076_lm | Diene
c1077 | Friedrich
c1078 | Ras
c1079 | Cermia
c1080 | Pavel
c1080_lm | Pavel
c1081 | Cerise
c1082 | Luluca
c1082_lm | Luluca
c1083 | Zeno
c1084 |
c1085 | Khawazu
c1085_lm | Khawazu
c1086 | Khawana
c1086_lm | Khawana
c1087 | Furious
c1087_lm |
c1088 | Vivian
c1088_lm | Vivian
c1089 | Lilias
c1090 | Ray
c1091 | Elena
c1091_lm | Elena
c1092 | Sol
c1092_lm | Sol
c1093 | Baiken
c1093_lm | Baiken
c1094 | Dizzy
c1094_lm | Dizzy
c1095 | Lilibet
c1095_lm | Lilibet
c1096 | Melissa
c1100 | Alencia
c3001 | Butcher Corps Inquisitor
c3001_lm | Butcher Corps Inquisitor
c3002 | Taranor Royal Guard
c3002_lm | Taranor Royal Guard
c3003 | Kluri
c3003_lm | Kluri
c3004 | Arowell
c3004_lm | Arowell
c3005 | Pyllis
c3005_lm | Pyllis
c3006 | Bask
c3011 | Judith
c3011_lm | Judith
c3012 | Alexa
c3012_lm | Alexa
c3013 | Roozid
c3013_lm | Roozid
c3014 | Mirsa
c3014_lm | Mirsa
c3015 | Sven
c3015_lm | Sven
c3021 | Tieria
c3021_lm | Tieria
c3022 | Enott
c3022_lm | Enott
c3023 | Helga
c3023_lm | Helga
c3024 | Gunther
c3024_lm | Gunther
c3025 | Church of Ilryos Axe
c3025_lm | Church of Ilryos Axe
c3031 | Azalea
c3031_lm | Azalea
c3032 | Taranor Guard
c3032_lm | Taranor Guard
c3033 | Mucacha
c3033_lm | Mucacha
c3034 | Rikoris
c3034_lm | Rikoris
c3035 | Lorina
c3035_lm | Lorina
c3041 | Hazel
c3041_lm | Hazel
c3042 | Montmorancy
c3042_lm | Montmorancy
c3043 | Adlay
c3043_lm | Adlay
c3044 | Doris
c3044_lm | Doris
c3045 | Otillie
c3045_lm | Otillie
c3051 | Carrot
c3051_lm | Carrot
c3052 | Jena
c3052_lm | Jena
c3053 | Jecht
c3053_lm | Jecht
c3054 | Elson
c3054_lm | Elson
c3055 | Hurado
c3055_lm | Hurado
c3061 | Nemunas
c3061_lm | Nemunas
c3062 | Rima
c3062_lm | Rima
c3063 | Kiris
c3063_lm | Kiris
c3064 | Celeste
c3064_lm | Celeste
c3065 | Wanda
c3065_lm | Wanda
c3071 | Carmainerose
c3072 | Mistychain
c3073 | Pearlhorizon
c3074 | Gloomyrain
c3075 | Requiemroar
c3084 | Kikirat v2
c3091 | Hataan
c3092 | Lena
c3093 | Ains
c3093_lm | Ains
c3094 | Eaton
c3095 | Batisse
c4001 | Chaos Inquisitor
c4001_lm | Chaos Inquisitor
c4003 | Falconer Kluri
c4013 | Righteous Thief Roozid
c4023 | Mercenary Helga
c4025 | Chaos Sect Axe
c4025_lm | Chaos Sect Axe
c4041 | Mascot Hazel
c4042 | Angelic Montmorancy
c4034 | Captain Rikoris
c4034_lm | Captain Rikoris
c4035 | Commander Lorina
c4051 | Researcher Carrot
c4065 | All-Rounder Wanda
c5071 | Seaside Bellona
c5071_lm | Seaside Bellona
d0003 | Starshard
d0004 | Meteorshard
d0005 | Unknown Slate
d1001 | Strength of Ilryos
d1005 | World Fragment
d1030 | Reingar's Forbidden Text
d1040 |
d3006 | Old Pocketwatch
s0001 | Arkasus
s0001_vrasea | Arkasus
s0002 | Zeaon
s0003 | Kromcruz
cleardummy | Pile
sandbag |
npc_fuchi | Huche
m0002 | Frost Slime
m0000 | Unknowable Monster
m0001 | Blood Slime
m0003 | Grass Slime
m0004 | King Slime
m0005 | Bone Slime
m0251 | Lava Slime
m0252 | Snow Slime
m0253 | Wood Slime
m0254 | Snail Slime
m0255 | Rusty Slime
m0172 | Tundra Angara
m0171 | Wild Angara
m0173 | Swamp Angara
m0175 | Shadow Angara
m0174 | Summer Angara
m0032 | Machine Flux
m0031 | Helmeted Flux
m0033 | Mud Flux
m0035 | Stained Flux
m0034 | White Flux
m0192 | Frosted Silva
m0191 | Flame Silva
m0193 | Breeze Silva
m0195 | Black Ash Silva
m0194 | Skulking Silva
m0182 | Icy Testudo
m0181 | Magma Testudo
m0183 | Mossy Testudo
m0185 | Gloom Testudo
m0184 | Stalactite Testudo
m0341 | Ironblood Swordsman
m0342 | Callous Swordsman
m0343 | The Shield Swordsman
m0344 | The Sword Swordsman
m0345 | Callous Elite Knight
m0012 | Callous Spearman
m0011 | Ironblood Spearman
m0013 | Tirel Spearman
m0015 | Callous Shock Troop
m0014 | The Shield Spearman
m0022 | Callous Archer
m0021 | Ironblood Archer
m0023 | Tirel Archer
m0025 | Callous Marksman
m0024 | The Sword Archer
m0142 | Blue Cross Priest
m0141 | Rose Apostle Priest
m0143 | Cult Magician
m0145 | Cult Devotee
m0144 | Cult Enforcer
m0212 | Aranea Gigantes
m0211 | Cele Gigantes
m0213 | Porpex Gigantes
m0215 | Inpectio Gigantes
m0214 | Orichalcum Gigantes
m0202 | Aranea Cannon
m0201 | Cele Cannon
m0203 | Porpex Cannon
m0205 | Inpectio Cannon
m0204 | Orichalcum Cannon
m0222 | Aranea Minister
m0221 | Cele Minister
m0223 | Porpex Minister
m0225 | Inpectio Minister
m0224 | Orichalcum Minister
m0292 | Ice Mushroom
m0291 | Lava Mushroom
m0293 | Wood Mushroom
m0295 | Dust Mushroom
m0294 | Sand Mushroom
m0302 | Aranea Howler
m0301 | Cele Howler
m0303 | Porpex Howler
m0305 | Inpectio Howler
m0304 | Orichalcum Howler
m0312 | Icy Dark Broom
m0311 | Fiery Dark Broom
m0313 | Forest Dark Broom
m0315 | Dusk Dark Broom
m0314 | Dawn Dark Broom
m0322 | Sea Dragona
m0321 | Blaze Dragona
m0323 | Moss Dragona
m0325 | Dark Dragona
m0324 | Sun Dragona
m0332 | Water Klineode
m0331 | Fire Klineode
m0333 | Green Klineode
m0335 | Dark Klineode
m0334 | Gold Klineode
m0391 | Red Smoke Remus
m0392 | Thaw Remus
m0393 | Swamp Remus
m0394 | Twilight Remus
m0395 | Midnight Remus
m0401 | Red Smoke Pyro
m0402 | Persistent Street Fighter
m0403 | Master Street Fighter
m0404 | Radiant Pyro
m0405 | Obsidian Pyro
m0511 | Muhr Boss (Undecided)
m0512 | Muhr Boss (Undecided)
m0513 | Muhr Boss (Undecided)
m0514 | Radiant Elite Pyro
m0515 | Obsidian Elite Pyro
m0521 | Muhr Shaman
m0522 | Hermit Mage
m0523 | Narcissist Mage
m0524 | Wandering Punisher
m0525 | Wandering Destroyer
m0531 | Muhr High Priest
m0532 | Proud Sorcerer
m0533 | Indomitable Mage
m0534 | Wandering Judge
m0535 | Wandering Eradicator
m0541 | Crimson Skorpion
m0542 | Frigid Cell Skorpion
m0543 | Jade Wind Skorpion
m0544 | Luminous Skorpion
m0545 | Dark Cloud Skorpion
m0551 | Gnoll Saber Outlaw
m0552 | Gnoll Blade Outlaw
m0553 | Gnoll Axe Outlaw
m0554 | Gnoll Dagger Outlaw
m0555 | Gnoll Venom Outlaw
m0561 | Sentinel Gryphon
m0562 | Tormented Gryphon
m0563 | Forest Gryphon
m0564 | Judgment Gryphon
m0565 | Dark Blood Gryphon
m0571 | Carbuncle Fluma
m0572 | Carbuncle Aisha
m0573 | Carbuncle Lukus
m0574 | Carbuncle Aura
m0575 | Carbuncle Nuves
m0581 | Thermal-Powered Energia
m0582 | Water-Powered Energia
m0583 | Wind-Powered Energia
m0584 | Luminescent Watcher
m0585 | Obscure Watcher
m0591 | Rising Harpy
m0592 | Vehement Harpy
m0593 | Forest Harpy
m0594 | Golden Harpy
m0595 | Shadow Harpy
m0601 | Ruins Pathfinder
m0602 | Aakhen Patroller
m0603 | Perland Cadet
m0604 | Elite Perland Cadet
m0605 | Elite Aakhen Patroller
m0611 | Temple Guardian
m0612 | Aakhen Flag-Bearer
m0613 | Perland Spearhead
m0614 | Elite Perland Spearhead
m0615 | Elite Aakhen Flag-Bearer
m0621 | Gunner Arkis
m0622 | Gunner Procella
m0623 | Gunner Defentio
m0624 | Gunfire Dinitas
m0625 | Gunfire Cevita
m0631 | Blaze Tortus
m0632 | Frost Tortus
m0633 | Emerald Tortus
m0634 | Sun Tortus
m0635 | Dark Blood Tortus
m0641 | Ranok the Walker
m0642 | Sentinel Zoranox
m0643 |
m0644 |
m0645 |
m0651 | Hellfire Tarask
m0652 | Glacier Tarask
m0653 | Poisonous Tarask
m0654 | Sharp Tarask
m0655 | Adamant Tarask
m0661 | Observer Gargoyle
m0662 | Guardian Gargoyle
m0663 | Silent Gargoyle
m0664 | Radiant Gargoyle
m0665 | Dark Gargoyle
m0671 | Nytros of Hatred
m0672 | Nytros of Pain
m0673 | Nytros of Despair
m0674 | Nytros of Disillusion
m0675 | Nytros of Revulsion
m0681 | Constorum of Hatred
m0682 | Constorum of Pain
m0683 | Constorum of Despair
m0684 | Constorum of Disillusion
m0685 | Constorum of Revulsion
m0691 | Pet Carbuncle Rampas
m0692 | Pet Carbuncle Fontana
m0693 | Pet Carbuncle Silvis
m0694 | Pet Carbuncle Yubar
m0695 | Pet Carbuncle Somnus
m0411 | Relic Warden
m0412 | Aakhen Armor
m0413 | Perland Swordsman
m0414 | Elite Perland Swordsman
m0415 | Elite Aakhen Armor
m0421 | Fire Goblin Warrior
m0422 | Frost Goblin Warrior
m0423 | Grass Goblin Warrior
m0424 | Light Goblin Warrior
m0425 | Dark Goblin Warrior
m0431 | Fire Goblin Bandit
m0432 | Frost Goblin Bandit
m0433 | Grass Goblin Bandit
m0434 | Light Goblin Bandit
m0435 | Dark Goblin Bandit
m0436 | Treasure King Goblomu
m0042 | Indigo Imp
m0041 | Scarlet Imp
m0043 | Wood Imp
m0045 | Imp King
m0044 | Flint Imp
m0351 | Fiery Caides
m0352 | Frost Caides
m0353 | Greedy Caides
m0354 | Converted Caides
m0355 | Jealous Caides
m0361 | Heat Symaqus
m0362 | Frost Symaqus
m0363 | Greedy Symaqus
m0364 | Converted Symaqus
m0365 | Jealous Symaqus
m0371 | Heat Aztesta
m0372 | Frost Aztesta
m0373 | Greedy Aztesta
m0374 | Converted Aztesta
m0375 | Jealous Aztesta
m0062 | Mighty Soldier
m0061 | Mighty Knight
m0063 | Mighty Scout
m0065 | Mighty Warrior
m0064 | Mighty Guardian
m0072 | Stout Svoat
m0071 | Lumberjack Svoat
m0073 | Leaf Svoat
m0075 | Sly Svoat
m0074 | Trapper Svoat
m0052 | Warg (Frost-개발)
m0051 | Warg (Fiery-개발)
m0053 | Warg (Forest-개발)
m0055 | Angare Warg
m0054 | Warg (Light-개발)
m9032 | Ocean Seed
m9031 | Fire Seed
m9033 | Verdant Seed
m9035 | Night Seed
m9034 | Sun Seed
m0132 | Steel-Skull Warrior
m0131 | Blood-Skull Warrior
m0133 | Mud-Skull Warrior
m0135 | Dusk-Skull Warrior
m0134 | Rust-Skull Warrior
m0111 | Dreamerknight (Fiery-개발)
m0112 | Dreamerknight (Frost-개발)
m0113 | Dreamerknight (Forest-개발)
m0115 | Nightmare Keeper
m0114 | White Night Keeper
m0121 | Dusk Dream Leech
m0122 | Dream Leech (Frost-개발)
m0123 | Dream Leech (Forest-개발)
m0125 | Dark Dream Leech
m0124 | Dawn Dream Leech
m0381 | Illusion Nighthare
m0382 | Vertigo Nighthare
m0383 | Greed Nighthare
m0384 | Trickster Nighthare
m0385 | Spiral Nighthare
m0441 | Fiery Prapo
m0442 | Icy Prapo
m0443 | Decaying Prapo
m0444 | Deceitful Prapo
m0445 | Scheming Prapo
m0451 | Grief Harvester Rup
m0452 | Grief Harvester Shapo
m0453 | Grief Harvester Mera
m0454 | Grief Harvester Damon
m0455 | Grief Harvester Kel
m0481 | Fiery Neurople
m0482 | Icy Neurople
m0483 | Decaying Neurople
m0484 | Deceitful Neurople
m0485 | Scheming Neurople
m0491 | Fiery Poneuro
m0492 | Icy Poneuro
m0493 | Decaying Poneuro
m0494 | Deceitful Poneuro
m0495 | Scheming Poneuro
m0501 | Fiery Ropla
m0502 | Icy Ropla
m0503 | Decaying Ropla
m0504 | Deceitful Ropla
m0505 | Scheming Ropla
m0461 | Azimanus Hunter
m0462 | Azimanus Vanguard
m0463 | Azimanus Patrol
m0464 | Azimanus Scout
m0471 | Azimanus Watcher
m0472 | Azimanus Manager
m0473 | Azimanus Observer
m0282 | Steel-Skull Warlock
m0281 | Blood-Skull Warlock
m0283 | Mud-Skull Warlock
m0285 | Dusk-Skull Warlock
m0284 | Rust-Skull Warlock
m0262 | Cold Eye Lich
m0261 | Burning Eye Lich
m0263 | Bubbly Eye Lich
m0265 | Blind Eye Lich
m0264 | Brass Eye Lich
m0231 | Blood Ridge Naga
m0232 | Poison Naga
m0233 | Dry Leaf Naga
m0234 | Brass Rock Naga
m0235 | Purple Moss Naga
m0242 | Valley Pherus
m0241 | Crimson Pherus
m0243 | Wind Pherus
m0245 | Midnight Pherus
m0244 | Golden Pherus
m0082 | Karax Veteran
m0081 | Karax Infantry
m0083 | Karax Scout
m0085 | Karax (Dark-개발)
m0084 | Karax Charger
m0092 | Raqix Shredder
m0091 | Raqix Veteran
m0093 | Raqix Elite
m0095 | Raqix Supporter
m0094 | Raqix Warlord
m0102 | Raqix Flying Troop (Frost-개발)
m0101 | Raqix Flying Troop (Fiery-개발)
m0103 | Raqix Flying Troop (Forest-개발)
m0105 | Raqix Flying Troop (Dark-개발)
m0104 | Raqix Flying Troop
m9955 | Anghraf Shade
m0152 | Golem
m0151 | Golem
m8001 | MolaGoraGo
m8002 | MolaGora
m8003 | MolaGoraGora
m8012 | Ice-Bead Penguin
m8011 | Fire-Headed Penguin
m8013 | Breezy-Wood Penguin
m8015 | Dusk-Winged Penguin
m8014 | Gold-Ringed Penguin
m8021 | Fire Helmet Penguin
m8022 | Frost Chain Penguin
m8023 | Forest Cloud Penguin
m8024 | Sun Ring Penguin
m8025 | Shadow Tail Penguin
m8031 | Fire Spirit Penguin
m8032 | Winter Fragment Penguin
m8033 | Blade Dash Penguin
m8034 | Shooting Star Penguin
m8035 | Dark Beak Penguin
m8041 | Mega-Phantasma
m8042 | Giga-Phantasma
m8043 | Tera-Phantasma
m8056 | Shadow Hero Penguin
m8066 | White Knight Penguin
m9181 | Magnar of the Flame
m9182 | Aquina of the Sea
m9183 | Herais of the Wind
m9184 | Ethel of the Light
m9185 | Rahel of the Dark
m9191 | Nilgal
m9192 | Scorpetra
m9193 | Blizzard Spirit
m9194 | Archdemon Mercedes
m9195 | Dazzled Magnar
m9196 | Executioner Karkanis
m9197 | Juleeve Council
m9198 | Secretary Vera
m9199 | Devourer Arahakan
m9200 | Queen Azumashik
m9201 | Sandbag
m9001 | Bronze Rubeta
m9002 | Steel Rubeta
m9003 | Emerald Rubeta
m9004 | Lapis Rubeta
m9005 | White Rubeta
m9006 | Obsidian Rubeta
m9007 | Zerom Colossus
m9011 | Ruby Wyvern
m9012 | Copper Wyvern
m9013 | Zircon Wyvern
m9014 | Obsidian Wyvern
m9015 | Sapphire Wyvern
m9016 | Lord's Wyvern
m9017 | Onix Wyvern
m9171 | Banshee Queen Rubellite
m9172 | Banshee Queen Sodalite
m9173 | Banshee Queen Frenite
m9174 | Banshee Queen Danburite
m9175 | Banshee Queen Amethyst
m9176 | Banshee Queen Phenakite
m9177 | Banshee Lord Starlight
m9211 | Ral Azimanak
m9212 | Nath Azimanak
m9213 | Anak Azimanak
m9214 | Razimanak
m9215 | Bashumanak
m9216 | Warlord Azimanum
m0272 | Mistychain
m0271 | Carmainerose
m0273 | Pearlhorizon
m0274 | Gloomyrain
m0275 | Requiemroar
m9217 | Scornful Gaze Brassia
m9218 | Fanatical Gaze Nikelia
Created to protect the world and all life within it, he is admired as the leader of the Heirs and the alter ego of the Goddess. He has a good personality and is very understanding, though he lacks some understanding of Humans.
XX YYYYYY 2020 года.
1. Призыв через Covenant Summon за Covenant Bookmarks.
2. Призыв через Selective Summon после прохождения сюжетного квеста 1-10.
[S1]: X-Slash(кол-во душ за исп. навыка: 1)Атака указанной цели.
К силе наносимого урона при атаке добавляется 4% относительно максимального значения параметра здоровья (Health) у Ras.
Если атака достигла цели (не «miss»), Ras снимает с указанной цели один бафф с 75% шансом на успех.
Максимальный уровень заточки навыка даёт +30% к наносимому навыком урону.
Базовая формула:(attack * att_rate + flat_modifier) * (1.871 * pow) * multiplicative_modifier * element_advantage / (enemy_defence / 300 + 1) * hit_typeatt_rate: 0.9Итоговая формула:
pow: 1
flat_modifier: self_max_hp * 0.04
element_advantage (суть): 1.1 (если атака сильной стихией) или 1.0 (в прочих случаях)
hit_type: 0.75 (miss), 1.0 (обычный удар), 1.3 (сильный удар), или значение параметра Critical Hit Damage у персонажа (если критический урон)
attack: значение параметра Attack у персонажа (если есть бафф на атаку, умножаем на 1.5)
enemy_defence: значение параметра Defence у атакованной цели (если есть дебафф на слом брони, умножаем на 0.3)(attack * 0.9 + self_max_hp * 0.04) * 1.8710 * element_advantage / (enemy_defence / 300 + 1) * hit_type
[S2]: Command Strike
(откат навыка: 3 хода, кол-во душ за исп. навыка: 2)Атака указанной цели.
Активирует Dual-атаку со стороны сопартийца с самым высоким значением параметра Attack.
Эффект от сжигания душ (10 душ): ускоряет откат навыку [S2] Command Strike на 2 хода.
Максимальный уровень заточки навыка даёт +30% к наносимому навыком урону.
Базовая формула:(attack * att_rate + flat_modifier) * (1.871 * pow) * multiplicative_modifier * element_advantage / (enemy_defence / 300 + 1) * hit_typeatt_rate: 1.5Итоговая формула:
pow: 1
element_advantage (суть): 1.1 (если атака сильной стихией) или 1.0 (в прочих случаях)
hit_type: 0.75 (miss), 1.0 (обычный удар), 1.3 (сильный удар), или значение параметра Critical Hit Damage у персонажа (если критический урон)
attack: значение параметра Attack у персонажа (если есть бафф на атаку, умножаем на 1.5)
enemy_defence: значение параметра Defence у атакованной цели (если есть дебафф на слом брони, умножаем на 0.3)(attack * 2.8065) * element_advantage / (enemy_defence / 300 + 1) * hit_type
Описание используемых персонажем механик, баффов и дебаффов:[S3]: Sword of the Heir
(откат навыка: 4 хода, кол-во душ за исп. навыка: 2)Атака команды противника.
К силе наносимого урона при атаке добавляется 4% относительно максимального значения параметра здоровья (Health) у Ras.
После завершения выполнения атаки Ras восстанавливает своё здоровье на 10% относительно максимального значения параметра здоровья (Health), Ras накладывает на себя бафф Increase Defence на 2 хода.
Максимальный уровень заточки навыка даёт +30% к наносимому навыком урону.
Базовая формула:(attack * att_rate + flat_modifier) * (1.871 * pow) * multiplicative_modifier * element_advantage / (enemy_defence / 300 + 1) * hit_typeatt_rate: 0.9Итоговая формула:
pow: 1
flat_modifier: self_max_hp * 0.04
element_advantage (суть): 1.1 (если атака сильной стихией) или 1.0 (в прочих случаях)
hit_type: 0.75 (miss), 1.0 (обычный удар), 1.3 (сильный удар), или значение параметра Critical Hit Damage у персонажа (если критический урон)
attack: значение параметра Attack у персонажа (если есть бафф на атаку, умножаем на 1.5)
enemy_defence: значение параметра Defence у атакованной цели (если есть дебафф на слом брони, умножаем на 0.3)(attack * 0.9 + self_max_hp * 0.04) * 1.8710 * element_advantage / (enemy_defence / 300 + 1) * hit_type
Decrease Skill Cooldown
Ускоряет откат навыка на X ходов.Dual Attack
Активирует Dual-атаку со стороны сопартийца.Healing
Лечение здоровья.Increase Defence
Усиление носителю значения параметра Defence на 60%.Dispel Buff
Снимает X баффов (позитивных статусов) с цели.
D --- Health +120 -/- Health +180
C --- Health +180 -/- Health +270
B --- Health +240 -/- Health +360
A --- Health +300 -/- Health +450
S --- Health +360 -/- Health +540
SS -- Health +420 -/- Health +630
SSS - Health +480 -/- Health +720
epic7x.com - https://epic7x.com/character/ras/
att_rate: 1
pow: 0.95
attack * (1.871 * 0.95) * element_advantage / (enemy_defence / 300 + 1) * hit_type
Итоговая формула:
attack * 1.77745 * element_advantage / (enemy_defence / 300 + 1) * hit_type
att_rate: 1.2
pow: 0.95
flat_modifier: (100 - self_hp / self_max_hp * 100) * 0.4 (target=self,ability=losthprate,rate=0.4)
multiplicative_modifier: (1 + 0.3) (BF_DMG_UP: 0.3)
hit_type: crit hit damage (не забываем перевести проценты в дробь, поделив на 100)
(attack * 1.2 + (100 - self_hp / self_max_hp * 100) * 0.4) * (1.871 * 0.95) * 1.3 * element_advantage / (enemy_defence / 300 + 1) * crit_hit_damage
Итоговая формула:
(attack * 1.2 + (100 - self_hp / self_max_hp * 100) * 0.4) * 2.310685 * element_advantage / (enemy_defence / 300 + 1) * crit_hit_damage
att_rate: 1.2
pow: 0.95
multiplicative_modifier (1): 1 + (1 - self_hp / self_max_hp) * 0.4 (target=self,ability=losthprate,rate=0.4)
multiplicative_modifier (2): (1 + 0.3) (BF_DMG_UP: 0.3)
hit_type: crit hit damage (не забываем перевести проценты в дробь, поделив на 100)
(attack * 1.2) * (1.871 * 0.95) * (1 + (1 - self_hp / self_max_hp) * 0.4) * 1.3 * element_advantage / (enemy_defence / 300 + 1) * crit_hit_damage
Итоговая формула:
attack * 2.772822 * (1 + (1 - self_hp / self_max_hp) * 0.4) * element_advantage / (enemy_defence / 300 + 1) * crit_hit_damage